Reference
Tool Marketplace
The agent selects tools from this catalog based on user intent and remaining session budget. Each paid tool triggers an on-chain XLM payment and an SP1 purchase receipt proof.
Remittance Tools
| Tool ID | Price | Description |
|---|---|---|
| validate_stellar_address | FREE | Checks if a Stellar public key is valid and funded |
| remittance_fx_quote | 0.005 XLM | Queries live FX rates from corridor providers, includes SDEX rate comparison |
| remittance_fee_estimate | 0.005 XLM | Estimates total transfer cost (query fees + network fee) |
| remittance_execute_transfer | FREE | Submits a user-signed XLM transfer on Stellar |
Portfolio Analytics Tools
| Tool ID | Price | Description |
|---|---|---|
| analysis_report | 0.165 XLM | Full report: risk, stress, VaR, factors, Monte Carlo, rebalance, A–F grade |
| analysis_pretrade | 0.165 XLM | Pre-trade approval gate: current vs. proposed portfolio |
| analysis_risk | 0.005 XLM | Risk metrics: Sharpe, Sortino, beta, volatility, drawdown |
| analysis_stress | 0.005 XLM | Stress test across 8+ scenarios (crash, stagflation, rate shock) |
| analysis_macro | 0.005 XLM | Macro overlay with FRED-backed regime detection |
| analysis_rebalance | 0.005 XLM | Rebalance suggestions (profile, risk-parity, min-variance, equal-weight) |
Budget Strategy
The agent maximizes information per XLM spent. When budget is low (<0.165 XLM), it prefers modular 0.005 XLM tools over expensive full reports. Free safety checks (address validation) are always run first.
Tool prices are defined in packages/shared as the single source of truth, shared between the web app and the worker.
StellarNotherc Docs