Reference
API Endpoints
Sessions
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/marketplace/mpp/session | Create a new XLM-funded MPP marketplace session |
| POST | /api/marketplace/mpp/session/activate | Activate after on-chain funding is confirmed |
| POST | /api/marketplace/mpp/session/withdraw | Withdraw the remaining XLM balance back to the session owner |
Agent
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/agent | Send a message to the budget-aware agent (streaming response) |
Remittance
| Method | Endpoint | Price | Description |
|---|---|---|---|
| GET | /api/marketplace/remittance/fx | 0.005 XLM | FX quote with SDEX comparison |
| GET | /api/marketplace/remittance/fees | 0.005 XLM | Fee estimate |
| POST | /api/marketplace/remittance/build | Free | Build unsigned transfer XDR |
| POST | /api/marketplace/remittance/execute | Free | Submit user-signed transfer |
Portfolio
| Method | Endpoint | Price | Description |
|---|---|---|---|
| POST | /api/marketplace/portfolio/report | 0.165 XLM | Full report (risk, stress, VaR, Monte Carlo, rebalance) |
| POST | /api/marketplace/portfolio/pretrade | 0.165 XLM | Pre-trade approval gate |
| POST | /api/marketplace/portfolio/risk | 0.005 XLM | Risk analysis |
| POST | /api/marketplace/portfolio/stress | 0.005 XLM | Stress test |
| POST | /api/marketplace/portfolio/macro | 0.005 XLM | Macro overlay |
| POST | /api/marketplace/portfolio/rebalance | 0.005 XLM | Rebalance suggestions |
Verification
| Method | Endpoint | Description |
|---|---|---|
| POST | /api/verify/proof | Generate an SP1 FX selection proof |
| GET | /api/verify/purchase-proof/:id | Retrieve a stored purchase proof by ID |
Wallet
| Method | Endpoint | Description |
|---|---|---|
| GET | /api/wallet | Query wallet XLM balance and status |
| POST | /api/wallet/challenge | Request a wallet auth challenge |
| POST | /api/wallet/verify | Verify a signed challenge |
StellarNotherc Docs